| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : VIIP
Model Number : VIP4-1A-03
Certification : CE TUV ROHS REACH
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 2000 pcs within 10-15 days
Packaging Details : 33*33*18
Rated current : 3A
Nominal center frequency : 150KHZ~30MHZ
Rated voltage : 110/250VAC
Line to line : 1760VDC
Transfer function : Low Pass
Insertion loss : 60dB-90dB
| Item | Power line EMI Filter | 
| Model | VIP4-1A-03 | 
| port | Shenzhen | 
| Package Type | Surface Mount | 
| Frequency Range | 150K-30MHZ | 
| MOQ | 5PCS | 
| Input Impedance | 50Ω | 
| Rated Voltage | 110V/250V | 
| Rated Current | 3A | 
| Line to Ground | 2000VAC | 
General purpose single phase AC power line filters ,easy to install ,available for
--Electrical and electronic equipment
-- Medical equipment
-- Building automation
--Industrial automation
-- Office automation and datacom equipment
Specifications:
| Part No. | Rated Current [A] | 250VAC/50Hz @ 20C Leakage Current [mA]  |  			Physical Dimensions | Electrical Schematics | Terminals | Weight [g] | ||
| screw | terminal block | wires | ||||||
| VIP4-1A-01 | 1A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 | 
| VIP4-1A-03 | 3A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 | 
| VIP4-1A-06 | 6A | <0.5mA | Fig 1 | Fig 1 | - - - | - - - | 0 | 65 | 
| VIP4-1A-10 | 10A | <0.5mA | Fig 2 | Fig 1 | - - - | 0 | - - - | 75 | 
| VIP4-1B-06 | 6A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 140 | 
| VIP4-1B-10 | 10A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 | 
| VIP4-1B-20 | 20A | <1.0mA | Fig 3/Fig4 | Fig 2 | M4 | 0 | - - - | 170 | 
| VIP4-1B-30 | 30A | <1.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 320 | 
| VIP4-1B-50 | 50A | <2.0mA | Fig 5 | Fig 2 | M6 | - - - | - - - | 600 | 
| VIP4-1B-100 | 100A | <2.0mA | Fig 5 | Fig 2 | M8 | - - - | - - - | 1380 | 
| VIP4-1B-150 | 150A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 | 
| VIP4-1B-200 | 200A | <2.0mA | Fig 5 | Fig 2 | M10 | - - - | - - - | 1900 | 
Electrical schematic:

Mechanical Dimension(Unit: mm)
Sample
Sample Fee: Negotiate
Sample Time: 2~5 days
Payment
---Payment terms: Western Union, T/T
---Please remember to leave the correct contact information for delivery.
| 
                                             | 
                
                        3A Wire Leads RFI Low Pass AC Emi Filter Images |